Spesifikasi dan Harga Lenovo Core i5 – Hai rakan setia Myspesifikasilaptop.com, kembali lagi kita bertemu untuk membahas topik tentang harga dan spesifikasi Lenovo core i5 yang termasuk dalam laptop murah berkualitas. Pada postingan sebelumnya kami telah memberikan informasi mengenai daftar laptop core i5 harga 5 jutaan. Gimana? Apakah anda sudah menemukan laptop murah yang anda maksud? Jika belum anda bisa menyimak list laptop berikut ini.
Untuk mempermudah anda dalam mencari spesifikasi dan harga laptop terbaru dari Lenovo, anda bisa mencarinya dengan menekan CTRL+F pada keyboard anda. Lalu ketikkan seri laptop yang anda maksud, lalu tekan enter. Jika dalam postingan ini anda juga belum menemukan seri laptop yang anda maksud mungkin anda bisa mencarinya pada postingan sebelumnya atau sesudahnya.
Spesifikasi dan Harga Lenovo Core i5 |
||
Seri Laptop Lenovo | Spesifikasi Laptop Lenovo | Harga |
B40-70-4265 | Core i5 4200U 1.6Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, 14″ WXGA, Ati R5 M239 2GB, Camera, DOS | 6.500.000 |
B4400-0399 | Core i5 4200M 2.5Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, 14″ WXGA, Nvidia Geforce GT 710M 1GB, Camera, DOS | 6.100.000 |
B490-8054 | Core i5 3230M 2.6Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, 14″ WXGA, Nvidia Geforce GT 705M 1GB, Camera, DOS | 5.900.000 |
EDGE E130-A2A | Core i5 3337U 1.8Ghz, 11.6″ WXGA, 2GB DDR3, 500GB, No Optical Drive, Intel HD, Wifi, Bluetooth, Camera, Card Reader, DOS | 6.800.000 |
EDGE E330-C7A | Core i5 3230M 2.6Ghz, 13.3″ WXGA, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT610M 1GB, Wifi, Bluetooth, Camera, Card Reader, DOS | 7.300.000 |
EDGE E431-1C7 | Core i5 3230M 2.6Ghz, 14.1″ WXGA Touch Screen, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, Win 8 | 9.000.000 |
EDGE E431-1P0 | Core i5 3320M 2.5Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 1TB, Intel HD, DVDRW, Bluetooth, Fingerprint, Wifi, DOS | 6.800.000 |
EDGE E431-1W0 | Core i5 3320M 2.5Ghz, 14.1″ WXGA Touch Screen, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, DOS | 7.500.000 |
EDGE E440-2IF | Core i5 4200M 2.5Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 1TB, Intel HD, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 8.800.000 |
EDGE E440-3ID | Core i5 4200M 2.5Ghz, 14.1″ WXGA Touch Screen, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT 740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, Win 8 | 9.900.000 |
EDGE E440-Q01 | Core i5 4200M 2.5Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT 740M 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, DOS | 8.100.000 |
FLEX 14-2861 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, No Optical Drive, Nvidia Geforce GT 720M 2GB, 14″ WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8.1 | 8.600.000 |
G410-0016 | Core i5 4200M 2.5Ghz, 14.1″ WXGA, 2GB DDR3, 500GB, DVDRW, AMD Radeon HD 8570 2GB, Wifi, Camera, DOS | 6.100.000 |
HELIX 2SA | Core i5 3337U 1.8Ghz, 4GB DDR3, 180GB SSD, No Optical Drive, Intel HD, 11.6″ WXGA Touch Screen, Wifi, Bluetooth, Camera, Win 8 | 18.900.000 |
K4450-2242 | Core i5 4200M 2.5Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, 14″ WXGA, Nvidia Geforce GT 730M 2GB, Camera, Win 7 Pro / Win 8 | 9.800.000 |
S410P-0700 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, 14″ HD LED, Nvidia Geforce GT 720M 2GB, Camera, DOS | 6.400.000 |
T420-C3A | Core i5 2430M 2.4Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, Intel HD, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 14.900.000 |
T430-KYA | Core i5 3320M 2.6Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 32GB, Intel HD, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 15.700.000 |
T430-KZA | Core i5 3320M 2.6Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 32GB, Nvidia Optimus NVS5400 2GB, DVDRW, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 17.100.000 |
T430U-1D4 | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 24GB, Nvidia Geforce GT 620 1GB, DVDRW Ext, Bluetooth, Fingerprint, Wifi, Win 8 | 11.800.000 |
T430U-7ZA | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 24GB, Intel HD, DVDRW Ext, Bluetooth, Fingerprint, Wifi, Win 7 Pro | 11.700.000 |
T440-8SID | Core i5 4200U 1.6Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 16GB, Nvidia Geforce GT720M 1GB, No Optical Drive, Bluetooth, Wifi, Win 7 Pro | 14.200.000 |
T440P-6HID | Core i5 4300M 2.6Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 16GB, Intel HD, DVDRW, Bluetooth, Wifi, Win 7 Pro | 17.100.000 |
T440P-6KID | Core i5 4300M 2.6Ghz, 14.1″ WXGA, Camera, 4GB DDR3, HDD 500GB + SSD 16GB, Nvidia Geforce GT730M 1GB, DVDRW, Bluetooth, Wifi, Win 7 Pro | 18.600.000 |
TWIST S230U-6BA | Core i5 3337U 1.8Ghz, 12.5″ HD IPS Gorilla Glass Touch Screen, Camera, 4GB DDR3, 500GB, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 10.600.000 |
U310-5877 | Core i5 3317U 1.7Ghz, 13.3″ WXGA, Camera, 4GB DDR3, 320GB+32GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 7 Home Premium | 8.000.000 |
U310-6123 | Core i5 3317U 1.7Ghz, 13.3″ WXGA, Camera, 4GB DDR3, 320GB+24GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 6.100.000 |
U310-6124 | Core i5 3317U 1.7Ghz, 13.3″ WXGA, Camera, 4GB DDR3, 320GB+24GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 6.100.000 |
U310-6125 | Core i5 3317U 1.7Ghz, 13.3″ WXGA, Camera, 4GB DDR3, 320GB+24GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 6.100.000 |
U410-1250 | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB HDD + 32GB SSD, Nvidia Geforce G610M 1GB, Bluetooth, Wifi, Win 7 Home Premium | 6.100.000 |
U410-1254 | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB HDD + 32GB SSD, Nvidia Geforce G610M 1GB, Bluetooth, Wifi, Win 7 Home Premium | 6.100.000 |
U410-3143 | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, Nvidia Geforce G610M 1GB, No Optical Drive, Bluetooth, Wifi, Win 8 | 6.400.000 |
U410-3148 | Core i5 3317U 1.7Ghz, 14.1″ WXGA, Camera, 4GB DDR3, 500GB, Nvidia Geforce G610M 1GB, No Optical Drive, Bluetooth, Wifi, Win 8 | 6.400.000 |
X1-BUA | Core i5 3337U 1.8Ghz, 4GB DDR3, 256GB SSD, Wifi, Bluetooth, DVDRW Ext., Intel HD, Camera, 14″ WXGA, Win 7 Pro | 18.600.000 |
X220-6EA | Core i5 2450M 2.5Ghz, 4GB DDR3, 320GB, Wifi, Bluetooth, Fingerprint, DVDRW Ext., Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 18.100.000 |
X220-KG4 | Core i5 2540M 2.6Ghz, 4GB DDR3, 320GB, Wifi, Bluetooth, Fingerprint, DVDRW Ext, Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 14.600.000 |
X230-7XA | Core i5 3360M 2.5Ghz, 4GB DDR3, HDD 500GB + SSD 32GB, Wifi, Bluetooth, DVDRW Ext., Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 15.400.000 |
X230-V93 | Core i5 3380M 2.9Ghz, 4GB DDR3, HDD 500GB + SSD 32GB, Wifi, Bluetooth, DVDRW Ext, Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 15.700.000 |
X240-9UID | Core i5 4200U 1.8Ghz, 4GB DDR3, HDD 500GB + SSD 16GB, Wifi, Bluetooth, Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 14.000.000 |
X240-LDID | Core i5 4300U 1.9Ghz, 4GB DDR3, HDD 500GB + SSD 16GB, Wifi, Bluetooth, DVDRW Ext, Intel HD, Camera, 12.5″ WXGA, Win 7 Pro | 17.000.000 |
YOGA 11-4400 | Core i5 3339Y 1.5Ghz, 11.6″ HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 11.100.000 |
YOGA 11-4402 | Core i5 3339Y 1.5Ghz, 11.6″ HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 11.100.000 |
YOGA 13-9485 | Core i5 3337U 1.8Ghz, 13.3″ HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 12.800.000 |
YOGA 13-9486 | Core i5 3337U 1.8Ghz, 13.3″ HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8 | 12.800.000 |
YOGA QIF | Core i5 4200U 1.6Ghz, 12.5″ HD LED Touch Screen, Camera, 4GB DDR3, 1TB HDD + 16GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Wacom Digitizer Pen, Win 8.1 | 17.200.000 |
YOGA SID | Core i5 4200U 1.6Ghz, 12.5″ HD LED Touch Screen, Camera, 4GB DDR3, 1TB HDD + 16GB SSD, Intel HD, No Optical Drive, Bluetooth, Wifi, Win 8.1 | 14.300.000 |
Z410-0659 | Core i5 4200M 2.5Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 14″ WXGA, DOS | 7.500.000 |
Z410-5405 | Core i5 4200M 2.5Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 14″ WXGA, Win 8 | 7.800.000 |
Harga Laptop Lenovo Core i5 Nvidia
Itulah daftar spesifikasi dan harga laptop Lenovo core i5 November 2016 yang bisa kami sajikan untuk anda. Mungkin daftar yang kami tuliskan di atas kurang lengkap. Harga yang kami cantumkan diatas pun bisa saja berubah sewaktu-waktu, tetapi paling tidak bisa menjadi rujukan anda yang sedang memerlukan informasi mengenai laptop. Jadi kami mohon maaf untuk kekurangan ini. Jika anda menyukai informasi dan artikel kami ini, kami mohon untuk share di facebook, twitter atau google+ di akaun anda. Terima kasih karena sudah berkunjung di www.myspesifikasilaptop.com
Lihat Referensi Harga Laptop Lainnya |
|
Daftar Harga Laptop Acer | Daftar Harga Laptop Lenovo |
Daftar Harga Laptop HP | Daftar Harga Laptop Samsung |
Jangan lupa share ya..